| Paper Title | A Community Snapshot of Anthropometric Profile and Chronic Energy Deficiency among the Kols of Mirzapur District, Uttar Pradesh |
| Author(s) | Nikhil Gautam, Prof. Keya Pandey. |
| Country | India |
| Abstract | Background: Chronic energy deficiency (CED) remains a significant public health concern among tribal populations in India, with recent national data indicating that Uttar Pradesh records one of the highest CED prevalence rates (45.7%) among adult tribal population. Despite India’s tribal population comprising approximately 104 million individuals, health and nutritional data on many tribal communities, including the Kol remain limited. Objective: This study aimed to highlight the prevalence of CED among members of the Kol community in Mirzapur district, Uttar Pradesh, and to examine the association between socio-demographic factors and CED status. Methodology: A cross – sectional community – based study was conducted among Adults between March and April 2026. Around 48 households were surveyed using a structured questionnaire covering demographic and socio-economic variables, with household income categorized using the modified B.G Prasad scale. Height and weight were measured following standardized anthropometric protocols, and Body Mass Index (BMI) was calculated and categorized as per WHO standards. Associations between CED and gender were tested using Chi-square, Fisher’s exact and independent sample t-test with significance set at p<0.05. Results: Among participants, 65.2% had normal BMI, 23.7% exhibited CED (11.9% Grade I, 7.4% Grade II, 4.4% Grade III), and 11.1% were overweight or obese. CED prevalence was marginally higher among females (24.6%) than males (22.7%), but thus difference was not statistically significant (χ²(4)=2.38, p=0.66). Conclusion: The Kol community exhibits a moderate burden of CED alongside emerging overweight/obesity, reflecting a nutritional transition, occurring withing a context of low education and income. |
| Keywords | Chronic Energy Deficiency (CED), Body Mass Index (BMI), Nutritional Status, Socio-demographic factors, Anthropometry, |
| Subject Area | Anthropology |
| Issue | Volume 2, Issue 3 (July - September 2026) |
| Published | 2026/09/23 |
| How to Cite | Gautam, N., & Pandey, K. (2026). A Community Snapshot of Anthropometric Profile and Chronic Energy Deficiency among the Kols of Mirzapur District, Uttar Pradesh. Indian Journal of Multidisciplinary Research and Studies, 2(3), 260–273. https://doi.org/10.70558/ijmrs.2026.v2.i3.301209 |
| DOI | 10.70558/IJMRS.2026.v2.i3.301209 |
| License |
Copyright © 2026 The Author(s). This work is licensed under a
Creative Commons Attribution 4.0 International License (CC BY 4.0). |
View / Download PDF File