| Paper Title | Spatial Features of Socio-Economic Push-Pull Determinants of Migration in Sahabad Plain (Bihar): An Empirical Case Study of Bhojpur |
| Author(s) | Abhishek Kumar, Dr. Ratnesh Shukla. |
| Country | India |
| Abstract | Migration as a change of place residence is manifestation of various push and pull factors. Push factors of migration are factor of centrifugal nature which propel out-migration from the place of origin. Pull factors of migration generates centripetal force so that flow of in-migrants occurs to the place destination. The push-pull determinants in a study region are result of physical, social, economic, and political factors. Even the role of an individual push-pull factor for different individuals don’t remain the same. However, when the comprehensive broader picture of migrants due to push and pull of factors from a region is built, they reveal being driven by some common strands. The research paper aims at analysing the spatial features of push-pull determinants of migration in the study area. The study area for the research work is Sahabad plain of Bihar. The research design of the paper is cross-sectional empirical for which primary data has been collected using schedule. The sample design for the research work is stratified random sampling and sample size is 400 respondents. The intensity of push-pull factors of different factor has been calculated using 5-point Likert scale. Among social push-pull factors, marriage is dominant as both push and pull factors. Among economic push factor unemployment is dominant and for economic pull factor employment is dominant but with moderate effectiveness. |
| Keywords | Migration, Push-Pull Determinants, Centripetal, Centrifugal, Likert scale, Social, Economic |
| Subject Area | Geography |
| Issue | Volume 2, Issue 3 (July - September 2026) |
| Published | 2026/09/23 |
| How to Cite | Kumar, A., & Shukla, R. (2026). Spatial Features of Socio-Economic Push-Pull Determinants of Migration in Sahabad Plain (Bihar): An Empirical Case Study of Bhojpur. Indian Journal of Multidisciplinary Research and Studies, 2(3), 287–298. https://doi.org/10.70558/ijmrs.2026.v2.i3.301211 |
| DOI | 10.70558/IJMRS.2026.v2.i3.301211 |
| License |
Copyright © 2026 The Author(s). This work is licensed under a
Creative Commons Attribution 4.0 International License (CC BY 4.0). |
View / Download PDF File