| Paper Title | Intelligent Supraharmonic Analysis and Mitigation in Renewable Energy-Integrated Smart Grids: A Comprehensive Review |
| Author(s) | |
| Country | India |
| Abstract | Smart grids have introduced more power quality issues as a result of the integration of renewable energy resources, battery energy storage systems, electric vehicle chargers and other converter-interfaced technologies. These technologies produce high-frequency perturbations or frequencies higher than the fundamental frequency, called supraharmonics, in the range 2–150 kHz resulting from switching operations, pulse width modulation, power electronic device interactions and network impedance. In this study, the authors provide a complete comparison of intelligent supraharmonic analysis and mitigation techniques for renewable-energy-integrated smart grids. Supraharmonic sources, measurement techniques, signal processing techniques, AI and ML, and mitigation techniques such as active power filters, hybrid filters, adaptive filtering, and intelligent control of inverter and modulation-based suppression are examined. The results suggest that the existing body of work is still disjointed with gaps in standardized monitoring of 2–150 kHz, the identification of sources during dynamic and multi-source conditions, representative AI datasets and the real-time intelligent mitigation and coordinated management of converter interactions. This study therefore suggests an intelligent supraharmonic management view coordinated through real-time monitoring, advanced signal processing, disturbance identification using AI, predictive analysis, adaptive filtering and intelligent inverter control in a source-to-mitigation perspective. This can improve the observability, power quality, electromagnetic compatibility, reliability and operational resilience of converter-dominated smart grids. |
| Keywords | Supraharmonic, renewable energy, smart grids, artificial intelligence, source identification, , intelligent mitigation, power electronic converters. |
| Subject Area | Electrical Engineering |
| Issue | Volume 2, Issue 4 (October - December 2026) |
| Published | 2026/11/09 |
| How to Cite | Idris, U. U., Joshi, D. K., & Dangmei, B. (2026). Intelligent Supraharmonic Analysis and Mitigation in Renewable Energy-Integrated Smart Grids: A Comprehensive Review. Indian Journal of Multidisciplinary Research and Studies, 2(4), 206–220. https://doi.org/10.70558/ijmrs.2026.v2.i4.301257 |
| DOI | 10.70558/IJMRS.2026.v2.i4.301257 |
| License |
Copyright © 2026 The Author(s). This work is licensed under a
Creative Commons Attribution 4.0 International License (CC BY 4.0). |
View / Download PDF File