| Paper Title | Floristic Composition and Taxonomic Diversity of the Federal University of Environment and Technology, Ogoni, Nigeria: A Baseline Inventory |
| Author(s) | |
| Country | Nigeria |
| Abstract | University campuses can retain remnant vegetation and support spontaneous, cultivated, medicinal and ornamental plants, yet their biodiversity is often poorly documented before construction accelerates. This study reports a baseline floristic inventory of the Federal University of Environment and Technology (FUET), Koroma/Saakpenwa, Ogoni, Rivers State, Nigeria. Field observations were undertaken between July and September 2026 across both campuses, including building surroundings, roadsides, open areas, gardens and residential spaces. Plant identification was supported by the PlantNet mobile application and observable vegetative and reproductive characteristics. The source inventory records 110 plant species, 89 genera and 40 families. Asteraceae was the most species-rich family (17 species; 15.5%), followed by Poaceae and Fabaceae (13 species each; 11.8% each). Lamiaceae contributed six species (5.5%), Euphorbiaceae five (4.5%), and Onagraceae four (3.6%). The recorded flora included trees, shrubs, herbs, climbers, grasses, sedges and geophytes. These findings establish an initial reference for campus biodiversity management and future ecological monitoring. The study recommends taxonomic quality control, seasonal resampling, georeferenced species records and integration of biodiversity protection into campus development planning. |
| Keywords | Floristic inventory; Plant diversity; FUET; Ogoniland; PlantNet; biodiversity baseline. |
| Subject Area | Environmental Science |
| Issue | Volume 2, Issue 4 (October - December 2026) |
| Published | 2026/10/27 |
| How to Cite | Brownson, B. D., Ayakpo, A., Oladotun, T. S., John, B. D., Raphael, O., Charles, N., & OnisokoniKume, O. V. (2026). Floristic Composition and Taxonomic Diversity of the Federal University of Environment and Technology, Ogoni, Nigeria: A Baseline Inventory. Indian Journal of Multidisciplinary Research and Studies, 2(4), 168–185. https://doi.org/10.70558/ijmrs.2026.v2.i4.301238 |
| DOI | 10.70558/IJMRS.2026.v2.i4.301238 |
| License |
Copyright © 2026 The Author(s). This work is licensed under a
Creative Commons Attribution 4.0 International License (CC BY 4.0). |
View / Download PDF File