| Paper Title | The Socio-Economic Development of E-Rickshaw Pullers in Dhubri Town, Assam |
| Author(s) | Safiul Islam. |
| Country | India |
| Abstract | Road transport in India plays a defining role in the country’s economic progress. Almost 80% of the load of passenger transportation is shared by the road transport sector. In the transport mechanism, battery-operated electric three-wheelers or E-rickshaws have recently emerged in public road transportation in the state of Assam in India, like many other parts of our country. Because they offer consumers a comfortable and affordable means of transportation, these vehicles have become increasingly popular. In Dhubri town, electric rickshaws—also referred to as electric tuk-tuks and called Tom-Tom, Toto, or E-rickshaw—have recently gained popularity. Compared to traditional rickshaws, e-rickshaws are more advantageous since they can accommodate more passengers and are a fuel-free, pollution-free form of transportation. But it requires a larger investment and more maintenance. Hence, the present paper aims to study the socioeconomic position of these e-rickshaw pullers, the financial resources at their disposal, how this new source of income affects their lives in Dhubri town, etc. The author of the paper has based on primary and secondary data to analyse the issue. A systematic questionnaire was used to gather the primary data. Books, websites, journals, and other sources have provided the secondary data. The sample size has been taken as 50 e-rickshaw pullers and 6 e-rickshaw dealers in Dhubri town. |
| Keywords | E-rickshaws, public road transport socio-economic, economic progress, investment, primary data, secondary data, etc. |
| Subject Area | Sociology |
| Issue | Volume 2, Issue 3 (July - September 2026) |
| Published | 2026/09/23 |
| How to Cite | Islam, S. (2026). The Socio-Economic Development of E-Rickshaw Pullers in Dhubri Town, Assam. Indian Journal of Multidisciplinary Research and Studies, 2(3), 249–259. https://doi.org/10.70558/ijmrs.2026.v2.i3.301205 |
| DOI | 10.70558/IJMRS.2026.v2.i3.301205 |
| License |
Copyright © 2026 The Author(s). This work is licensed under a
Creative Commons Attribution 4.0 International License (CC BY 4.0). |
View / Download PDF File